Sire: Unencumbered (AUS) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 220 | 17 | 7.7% | 0.91 | 8.34 | 0.89 | 0.90 |
| AW Flat | 27 | 4 | 14.8% | 1.74 | 8.39 | 1.71 | 1.87 | Totals | 247 | 21 | 8.5% | 1.00 | 8.54 | 1.00 | 1.00 |
Sire: Unencumbered (AUS) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 4 | 0 | 0.0% | 0.00 | 8.57 | 0.00 | 0.00 |
| 3yo | 44 | 4 | 9.1% | 1.07 | 8.31 | 0.90 | 1.08 |
| 4yo | 80 | 6 | 7.5% | 0.88 | 8.19 | 0.73 | 0.87 |
| 5yo | 69 | 7 | 10.1% | 1.19 | 8.39 | 1.02 | 1.22 |
| 6yo or older | 50 | 4 | 8.0% | 0.94 | 8.53 | 0.81 | 0.94 | Totals | 247 | 21 | 8.5% | 1.00 | 9.86 | 1.00 | 1.00 |
Sire: Unencumbered (AUS) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 35 | 0 | 0.0% | 0.00 | 8.61 | 0.00 | 0.00 |
| 5.5f - 6.5f | 111 | 12 | 10.8% | 1.40 | 8.51 | 1.25 | 1.45 |
| 6.5f - 7.5f | 27 | 2 | 7.4% | 0.96 | 7.63 | 0.77 | 0.96 |
| 7.5f - 1 Mile 0.5f | 38 | 3 | 7.9% | 1.02 | 8.20 | 0.88 | 1.02 |
| 1m 0.5f - 1m 2.5f | 9 | 0 | 0.0% | 0.00 | 7.82 | 0.00 | 0.00 | Totals | 220 | 17 | 7.7% | 1.00 | 9.55 | 1.00 | 1.00 |
Sire: Unencumbered (AUS) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 11 | 0 | 0.0% | 0.00 | 8.25 | 0.00 | 0.00 |
| 5.5f - 6.5f | 28 | 3 | 10.7% | 1.18 | 8.33 | 0.57 | 1.20 |
| 6.5f - 7.5f | 5 | 1 | 20.0% | 2.20 | 8.34 | 1.06 | 2.50 | Totals | 44 | 4 | 9.1% | 1.00 | 17.24 | 1.00 | 1.00 |
Sire: Unencumbered (AUS) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 35 | 0 | 0.0% | 0.00 | 8.61 | 0.00 | 0.00 |
| 5.5f - 6.5f | 130 | 15 | 11.5% | 1.36 | 8.50 | 1.25 | 1.40 |
| 6.5f - 7.5f | 27 | 2 | 7.4% | 0.87 | 7.63 | 0.72 | 0.86 |
| 7.5f - 1 Mile 0.5f | 44 | 4 | 9.1% | 1.07 | 8.10 | 0.93 | 1.08 |
| 1m 0.5f - 1m 2.5f | 11 | 0 | 0.0% | 0.00 | 8.32 | 0.00 | 0.00 | Totals | 247 | 21 | 8.5% | 1.00 | 9.27 | 1.00 | 1.00 |
Sire: Unencumbered (AUS) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 27 | 4 | 14.8% | 1.74 | 8.39 | 1.54 | 1.87 |
| Fast Side | 44 | 2 | 4.5% | 0.53 | 8.47 | 0.48 | 0.51 |
| Good | 148 | 14 | 9.5% | 1.11 | 8.03 | 0.94 | 1.12 |
| Good to Soft | 7 | 1 | 14.3% | 1.68 | 9.10 | 1.61 | 1.79 |
| Soft Side | 21 | 0 | 0.0% | 0.00 | 10.00 | 0.00 | 0.00 | Totals | 247 | 21 | 8.5% | 1.00 | 9.49 | 1.00 | 1.00 |
Sire: Unencumbered (AUS) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5K - 10K | 1 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 |
| 10k - 20K | 1 | 0 | 0.0% | 0.00 | 12.50 | 0.00 | 0.00 |
| 20K - 50K | 19 | 2 | 10.5% | 1.24 | 8.91 | 0.66 | 1.27 |
| 50K or more | 226 | 19 | 8.4% | 0.99 | 8.28 | 0.49 | 0.99 | Totals | 247 | 21 | 8.5% | 1.00 | 16.70 | 1.00 | 1.00 |